Post Date | Recruitment Board | Post Name | Qualification | Last Date | More Information |
05/04/23 | DC Office Dhubri | Lot Mandal – 45 Posts | Diploma, Degree (Relevant Discipline) | 25-04-2023 | Get Details |
04/04/23 | AAU | Field Co-Ordinator – 14 Posts | Degree | 07-04-2023 | Get Details |
04/04/23 | Pollution Control Board, Assam | Asst Engineer, Grade IV, Jr Accountant & Other – 59 Posts | HSLC, HSSLC, Degree, PG (Relevant Discipline) | 21-04-2023 | Get Details |
04/04/23 | NHM, Assam | Superintending Engineer, Project Engineer & Other – 153 Posts | Diploma/ Degree/ PG (Rlevant Discipline), MBBS | 17-04-2023 | Get Details |
01/04/23 | APSC | Asst Manager – 84 Posts | Diploma/ Degree (Engineering Discipline) | 05-05-2023 | Get Details |
31/03/23 | APDCL | Asst Manager, Jr Manager – 236 Posts | Diploma /MBA/PGDM Degree (Relevant discipline). | 09-05-2023 | Get Details |
29/03/23 | AAU | Field Co-ordinator – 14 Posts | Degree | 07-04-2023 | Get Details |
28/03/23 | AAU | Field Co-ordinator – 14 Posts | Any Degree. | 07-04-2023 | Get Details |
16/03/23 | Assam PSC | Asst Engineer & Jr Engineer – 317 Posts | Diploma/ Degree (Civil Engg) | 22-04-2023 | Get Details |
Social Plugin